0 | Start level | - | | - |
1 | 100 | 7725 | | [23490] HelloMotherfuckers (skill: 1275.64) |
2 | 200 | 3490 | | [27904] Karting psk (skill: 1232.86) |
3 | 300 | 2193 | | [20035] ALEMA0157 (1) (skill: 1530.62) |
4 | 400 | 1506 | | [19559] Stuples (skill: 1854.49) |
5 | 500 | 1146 | | [15732] Jack Ryan (skill: 2526.96) |
6 | 600 | 893 | | [15561] (n00b) jay (skill: 2573.73) |
7 | 700 | 739 | | [17951] КУРИЦА (skill: 1866.3) |
8 | 800 | 626 | | [13279] Aspinor (skill: 3348.25) |
9 | 900 | 1026 | | [14865] SINISTER777 (skill: 2746.7) |
10 | 1100 | 717 | Cash: 1500
| [13749] holyflammmer * s (skill: 3202.63) |
11 | 1300 | 609 | | [11891] MorpHE (skill: 4169.99) |
12 | 1500 | 530 | | [11671] x0ttabb)4 (skill: 4795.05) |
13 | 1700 | 450 | | [9966] casu9999 (skill: 5628.61) |
14 | 1900 | 420 | | [8645] Help Me Improve (skill: 6852.79) |
15 | 2100 | 326 | | [8715] kk19 (skill: 6763.19) |
16 | 2300 | 300 | | [10750] АП РТ_Казань (skill: 4758.57) |
17 | 2500 | 295 | | [5201] 3 (skill: 13072.71) |
18 | 2700 | 393 | | [8562] Little Dark Age (skill: 7389.39) |
19 | 3000 | 322 | | [7953] YAMAHA (skill: 7733.66) |
20 | 3300 | 292 | Cash: 2000
| [7461] Player 44578660 (skill: 8629.23) |
21 | 3600 | 263 | | [7128] S3RG1O_355 (skill: 8886.6) |
22 | 3900 | 254 | | [7538] bombaci5050 (skill: 8263.57) |
23 | 4200 | 244 | | [6604] PW (skill: 9757.49) |
24 | 4500 | 215 | | [4743] M1ND (skill: 14338.21) |
25 | 4800 | 178 | | [5164] moSKAvskoy (skill: 12921.43) |
26 | 5100 | 203 | | [7038] Epifon (skill: 8935.34) |
27 | 5400 | 246 | | [5723] akumahapa (skill: 11497.64) |
28 | 5800 | 212 | | [3908] 3hocolat6r (skill: 17039.76) |
29 | 6200 | 176 | | [4851] shit-go (skill: 14062.68) |
30 | 6600 | 164 | Cash: 3000
| [5917] Bullet of Roses (skill: 11237.91) |
31 | 7000 | 153 | | [3710] KevinFan (skill: 17732.61) |
32 | 7400 | 145 | | [4349] Ghost_ (skill: 15307.24) |
33 | 7800 | 143 | | [4118] FAT Thor (skill: 16159.95) |
34 | 8200 | 126 | | [2666] shn# [216] (skill: 23385.62) |
35 | 8600 | 111 | | [3091] Player 38290873 (skill: 20942.64) |
36 | 9000 | 140 | | [5744] SPANK (skill: 11570.51) |
37 | 9500 | 130 | | [3740] *Rambo* (skill: 17721.17) |
38 | 10000 | 115 | | [2468] -----o----- (skill: 24852) |
39 | 10500 | 114 | | [3438] Грюмбус (skill: 19171.69) |
40 | 11000 | 115 | | [3135] Papa Emeritus V (skill: 20401.05) |
41 | 11500 | 79 | | [1972] FBI (skill: 29101.94) |
42 | 12000 | 94 | | [2432] ozymandias (skill: 24916.27) |
43 | 12500 | 82 | | [5855] TILKI_ANDREI (skill: 11222.96) |
44 | 13000 | 95 | | [2730] YouTube*SoftMining (skill: 22848.53) |
45 | 13500 | 99 | | [2057] 3905 (skill: 28485.91) |
46 | 14100 | 76 | | [3193] Chokolate (skill: 20189.11) |
47 | 14700 | 82 | | [2545] Unity* day_walker (skill: 24178.01) |
48 | 15300 | 66 | | [1887] 一個人的武林 (skill: 29996.97) |
49 | 15900 | 70 | | [1915] Mr_Jinn (skill: 29920.95) |
50 | 16500 | 70 | Cash: 3500
| [2518] Player404 (skill: 24483.22) |
51 | 17100 | 59 | | [1261] ResidentEvil (skill: 38153.6) |
52 | 17700 | 56 | | [1659] ***@(文)@*** (skill: 32435.97) |
53 | 18300 | 42 | | [2759] Commando--66 (skill: 22742.76) |
54 | 18900 | 44 | | [2258] Madius_2 (skill: 26366.8) |
55 | 19600 | 63 | | [1642] Prof (skill: 32889.07) |
56 | 20300 | 55 | | [2701] KGN_LGR (skill: 23209.79) |
57 | 21000 | 52 | | [1569] Player 22798798 (skill: 33876.99) |
58 | 21700 | 53 | | [2266] Tasum (skill: 26443.58) |
59 | 22400 | 62 | | [1313] ABBBBBBBBBBBBBB (skill: 37421.93) |
60 | 23100 | 41 | | [2423] CS Faker (skill: 25320.04) |
61 | 23800 | 43 | | [344] enVy l -A- (skill: 72412.62) |
62 | 24500 | 41 | | [1376] Someone (skill: 36409.22) |
63 | 25200 | 38 | | [1653] [ACE] Mr_Noth1ng (skill: 32712.69) |
64 | 26000 | 32 | | [2070] onacHblu (skill: 28089.32) |
65 | 26800 | 43 | | [2020] Istanbul (skill: 28778.26) |
66 | 27600 | 38 | | [627] CliffDweller (skill: 55703.56) |
67 | 28400 | 25 | | [567] Park Chaeyoung (skill: 57668.8) |
68 | 29200 | 30 | | [1007] Zer0 I Nano Tech (skill: 43874.59) |
69 | 30000 | 29 | | [1399] [AJ]_Electronic_1* (skill: 35752.92) |
70 | 30800 | 23 | Cash: 4000
| [1341] TuTuTu (skill: 36723.48) |
71 | 31600 | 19 | | [745] Skeptic (skill: 51502.29) |
72 | 32400 | 24 | | [549] Ken Pupoon (skill: 58616) |
73 | 33300 | 26 | | [1473] PUSSY SULTAN (skill: 34968.71) |
74 | 34200 | 19 | | [1215] Player 44579610 (skill: 39186.78) |
75 | 35100 | 20 | | [1241] Газман Олегов (skill: 38666.11) |
76 | 36000 | 24 | | [886] [Peace4Ukraine]713 (skill: 47461.99) |
77 | 36900 | 22 | | [1629] [ProfBr] Mulambo (skill: 32864.09) |
78 | 37800 | 16 | | [989] jahlove (skill: 44082.97) |
79 | 38700 | 24 | | [287] [koёnig] zel (skill: 76437.57) |
80 | 39600 | 18 | | [898] V E T E M E N T S (skill: 46838.54) |
81 | 40500 | 18 | | [463] Z1000RR (skill: 64327.53) |
82 | 41500 | 14 | | [929] [WTF] VSK (skill: 45991.73) |
83 | 42500 | 20 | | [492] Ches (skill: 62581.94) |
84 | 43500 | 19 | | [1006] [ACE] chivas (skill: 43802.16) |
85 | 44500 | 13 | | [368] Virgil van Dijk (skill: 70881.59) |
86 | 45500 | 13 | | [972] [HGS] ULUBATTLE (skill: 44700.85) |
87 | 46500 | 15 | | [789] IG-88 # Baa-Boo (skill: 49843.74) |
88 | 47500 | 18 | | [457] hey (skill: 64363.21) |
89 | 48500 | 16 | | [141] Fastious (skill: 96526.24) |
90 | 49500 | 13 | | [788] Unity* Atom_Ant (skill: 49985.35) |
91 | 50600 | 16 | | [389] ЕФИМ (skill: 68978.19) |
92 | 51700 | 8 | | [1336] Knight Raptor (skill: 37108.12) |
93 | 52800 | 16 | | [464] saso-K9 (skill: 64162.03) |
94 | 53900 | 13 | | [533] CIN (skill: 59382.08) |
95 | 55000 | 9 | | [1040] NaeBobo (skill: 42852.26) |
96 | 56100 | 11 | | [859] Zer0 I SeVkiYaTcI (skill: 48159.37) |
97 | 57200 | 10 | | [112] kickers (skill: 103455.72) |
98 | 58300 | 9 | | [173] TONAF (skill: 90075.45) |
99 | 59400 | 16 | | [195] #ebashuvkashu (skill: 86656.96) |
100 | 60600 | 218 | Cash: 7000
| [83] 76 (skill: 112881.4) |