0 | Start level | - | | - |
1 | 100 | 18125 | | [30002] ManSoRY (skill: 865.41) |
2 | 200 | 8056 | | [17529] Widowmaker (skill: 3287.9) |
3 | 300 | 4900 | | [18981] Asik (skill: 2198.92) |
4 | 400 | 3435 | | [17538] Killer228Ua (skill: 3176.34) |
5 | 500 | 2604 | | [16381] Cabuloso (skill: 3579.14) |
6 | 600 | 2054 | | [15076] ShanS (skill: 4229.22) |
7 | 700 | 1635 | | [19396] kuder (skill: 2122.52) |
8 | 800 | 1444 | | [12663] Spirit Moruta (skill: 6086.83) |
9 | 900 | 2227 | | [14606] Player 84375896 (skill: 4485.93) |
10 | 1100 | 1650 | Cash: 1500
| [13973] KOCER72 (skill: 4952.74) |
11 | 1300 | 1412 | | [13218] GARDURAP FUAT (skill: 5604.25) |
12 | 1500 | 1187 | | [13191] MeiaLaranja-Thiago (skill: 5566.75) |
13 | 1700 | 1001 | | [10495] Player_ABC (skill: 8819.74) |
14 | 1900 | 909 | | [11710] Player 68859980 (skill: 7381.42) |
15 | 2100 | 788 | | [10231] Player 84379741 (skill: 8847.84) |
16 | 2300 | 676 | | [12858] Player 84380586 (skill: 5849.83) |
17 | 2500 | 644 | | [9950] whereismysuccess (skill: 9249.1) |
18 | 2700 | 867 | | [10829] BenLaden (skill: 8069.98) |
19 | 3000 | 758 | | [10660] Player 84359511 (skill: 8265.69) |
20 | 3300 | 659 | Cash: 2000
| [9437] Lotta (skill: 10011.86) |
21 | 3600 | 599 | | [5800] Player 84375736 (skill: 18111.13) |
22 | 3900 | 541 | | [8453] _DEVGRU_ (skill: 11656.47) |
23 | 4200 | 515 | | [9161] Cakici-38-06 (skill: 10519.57) |
24 | 4500 | 447 | | [6670] 水池裡面有魚魚 (skill: 15666.45) |
25 | 4800 | 423 | | [6852] [HEE-NO] (skill: 15255.64) |
26 | 5100 | 385 | | [7595] HAJI BAD BOY (skill: 13468.39) |
27 | 5400 | 503 | | [6194] Unusual (skill: 17035.63) |
28 | 5800 | 442 | | [7461] FAD (skill: 13796.33) |
29 | 6200 | 392 | | [7636] r4ch (skill: 13297.71) |
30 | 6600 | 349 | Cash: 3000
| [7538] L I M A Y (skill: 14312.16) |
31 | 7000 | 345 | | [7359] HappyGoat17038 (skill: 14161.09) |
32 | 7400 | 327 | | [7282] Beeg B( o )( o )BS (skill: 14611.63) |
33 | 7800 | 321 | | [7202] PhiLLFjV (skill: 14339.34) |
34 | 8200 | 308 | | [6190] CHE QUER-VARA (skill: 17083) |
35 | 8600 | 278 | | [5035] AlfaSete (skill: 20878.56) |
36 | 9000 | 313 | | [3968] ThoskiyAnche (skill: 25993.53) |
37 | 9500 | 293 | | [3770] 25941232 (skill: 27144.22) |
38 | 10000 | 262 | | [5428] Bejoes (skill: 19373.7) |
39 | 10500 | 256 | | [6151] De la Lapa (skill: 17269.92) |
40 | 11000 | 220 | | [4591] Bozonaro2026 (skill: 23128.4) |
41 | 11500 | 217 | | [4147] dan1Zshot (skill: 24931.48) |
42 | 12000 | 202 | | [5061] GOROSEITOR (skill: 20977.39) |
43 | 12500 | 190 | | [4608] R* (skill: 22893.37) |
44 | 13000 | 207 | | [6796] Legenda123 (skill: 15272.54) |
45 | 13500 | 194 | | [4630] mibig (skill: 22742.28) |
46 | 14100 | 202 | | [3445] EagleOwl (skill: 29422.65) |
47 | 14700 | 202 | | [4576] Gотн Fфгсё - Biel (skill: 22974.34) |
48 | 15300 | 150 | | [5692] ViVioNiTieR (skill: 18352.46) |
49 | 15900 | 152 | | [4951] Player 285 (skill: 21249.74) |
50 | 16500 | 154 | Cash: 3500
| [3956] VESG0 (skill: 26037.76) |
51 | 17100 | 138 | | [3929] _excItable_X (skill: 26303.99) |
52 | 17700 | 149 | | [2427] demon1 (skill: 38006.02) |
53 | 18300 | 139 | | [2891] Ze da Manga 光線 (skill: 33386.39) |
54 | 18900 | 117 | | [2088] NER0 (skill: 42234.57) |
55 | 19600 | 127 | | [4411] *LiFe_On_ThE_EdGe* (skill: 23773.44) |
56 | 20300 | 127 | | [3405] Bosta rala (skill: 29589.64) |
57 | 21000 | 119 | | [2097] Pl4Y3 r S h 0 W (skill: 42122.25) |
58 | 21700 | 114 | | [3353] TNT (skill: 29932.46) |
59 | 22400 | 121 | | [1672] UMID (skill: 48727.37) |
60 | 23100 | 93 | | [3247] Player 84337666 (skill: 30608.87) |
61 | 23800 | 91 | | [3913] NFK (skill: 26292.49) |
62 | 24500 | 93 | | [2766] MufiDon (skill: 34574.82) |
63 | 25200 | 95 | | [2448] Power Of Jesus (skill: 37669.76) |
64 | 26000 | 106 | | [2396] mur (skill: 38451.52) |
65 | 26800 | 95 | | [3853] *PUPS* (skill: 26746.68) |
66 | 27600 | 88 | | [3006] WaTsuKi (skill: 32314.89) |
67 | 28400 | 95 | | [1376] *RyanSimper* (skill: 53922.21) |
68 | 29200 | 88 | | [2480] р8 (skill: 37379.03) |
69 | 30000 | 78 | | [1433] SIUK (skill: 52651.21) |
70 | 30800 | 77 | Cash: 4000
| [1828] Jieerrr (skill: 45871.38) |
71 | 31600 | 56 | | [2047] _mm (skill: 42591.18) |
72 | 32400 | 69 | | [3336] 5_5_5_5_5 (skill: 30054.51) |
73 | 33300 | 65 | | [1797] Fake Russian (skill: 46356.88) |
74 | 34200 | 65 | | [2113] Deadman Walking (skill: 41680.33) |
75 | 35100 | 67 | | [1321] EGA (skill: 55060.64) |
76 | 36000 | 61 | | [2649] TURK l Zuckerman (skill: 35614.14) |
77 | 36900 | 66 | | [2635] X10 (skill: 35805.1) |
78 | 37800 | 44 | | [1289] Ghosts (skill: 55784.67) |
79 | 38700 | 55 | | [1292] [ua] r_oxy (skill: 56053.94) |
80 | 39600 | 58 | | [2777] HoboT (skill: 34444.68) |
81 | 40500 | 62 | | [1915] Chagla (skill: 44389.71) |
82 | 41500 | 53 | | [2836] @jackass (skill: 33992.76) |
83 | 42500 | 40 | | [1375] Azul (skill: 53695.02) |
84 | 43500 | 44 | | [1837] Tutkun (skill: 45481.34) |
85 | 44500 | 47 | | [1578] Trabalhando ate17h (skill: 50048.81) |
86 | 45500 | 54 | | [1131] Torvy (skill: 60192.23) |
87 | 46500 | 40 | | [1575] - 亡 э г Ф 廴 - (skill: 50096.86) |
88 | 47500 | 34 | | [635] DANT1 (skill: 80432.68) |
89 | 48500 | 37 | | [1132] MeanSoDa (skill: 60113.45) |
90 | 49500 | 44 | | [1332] Anthrax (skill: 54688.54) |
91 | 50600 | 42 | | [1079] GGiE (skill: 61729.1) |
92 | 51700 | 43 | | [1346] The Razor (skill: 54363.64) |
93 | 52800 | 27 | | [992] DoomHawk (skill: 64721.66) |
94 | 53900 | 25 | | [935] MUST (skill: 66474.57) |
95 | 55000 | 30 | | [674] 0(*_*)0 (skill: 77765.31) |
96 | 56100 | 25 | | [1731] T19IS * Sh@l@ul (skill: 47373.19) |
97 | 57200 | 32 | | [1192] Nosi Ba Lasi (skill: 58202.39) |
98 | 58300 | 30 | | [2026] Leenk Heenge (skill: 42856.47) |
99 | 59400 | 20 | | [1744] ДЫРЯВАЯ ЖОПА (skill: 47271.9) |
100 | 60600 | 884 | Cash: 7000
| [2269] LUCAS ANG Malaysia (skill: 40114.05) |