0 | Start level | - | | - |
1 | 100 | 18129 | | [25914] Player 84387897 (skill: 1051.62) |
2 | 200 | 8057 | | [21965] Zezy (skill: 1694.06) |
3 | 300 | 4899 | | [18893] vinssou (skill: 2542.2) |
4 | 400 | 3438 | | [18981] Asik (skill: 2400.08) |
5 | 500 | 2604 | | [18594] Fear-Volkan (skill: 2484.86) |
6 | 600 | 2054 | | [14860] TunaRidShare (skill: 5215.98) |
7 | 700 | 1635 | | [13247] OnIonZ (skill: 5537.92) |
8 | 800 | 1444 | | [15076] ShanS (skill: 4845.93) |
9 | 900 | 2227 | | [13805] Gagi (skill: 5222.93) |
10 | 1100 | 1650 | Cash: 1500
| [14175] Mat9e_Bal (skill: 4911.6) |
11 | 1300 | 1411 | | [12275] Player 84385337 (skill: 6712.55) |
12 | 1500 | 1189 | | [17380] YahOoo (skill: 2834.54) |
13 | 1700 | 1001 | | [14419] TakTakTak (skill: 5864.37) |
14 | 1900 | 909 | | [14419] TakTakTak (skill: 5864.37) |
15 | 2100 | 787 | | [10951] KOSOVALI (skill: 7977.91) |
16 | 2300 | 675 | | [13745] Burger KNG (skill: 5067.59) |
17 | 2500 | 647 | | [10343] kAXPAMAH (skill: 9095.34) |
18 | 2700 | 865 | | [10829] BenLaden (skill: 8247.75) |
19 | 3000 | 759 | | [11716] (hmds) GEO72 (skill: 7256.76) |
20 | 3300 | 658 | Cash: 2000
| [9608] tkgnst (skill: 9971.68) |
21 | 3600 | 598 | | [7689] crash (skill: 13201.86) |
22 | 3900 | 541 | | [6514] soundclick (skill: 16046.41) |
23 | 4200 | 517 | | [13766] Жареный Гвоздь (skill: 5281.8) |
24 | 4500 | 446 | | [8466] lalala Lisa (skill: 11688.99) |
25 | 4800 | 425 | | [7751] Mathie Bal (skill: 13094.17) |
26 | 5100 | 383 | | [7595] HAJI BAD BOY (skill: 13493.42) |
27 | 5400 | 505 | | [6356] -b4m* (skill: 16498.69) |
28 | 5800 | 441 | | [7461] FAD (skill: 13796.33) |
29 | 6200 | 393 | | [7395] [)2Pac (skill: 13984.61) |
30 | 6600 | 349 | Cash: 3000
| [7538] L I M A Y (skill: 14491.63) |
31 | 7000 | 345 | | [7359] HappyGoat17038 (skill: 14161.09) |
32 | 7400 | 325 | | [7282] Beeg B( o )( o )BS (skill: 14874.15) |
33 | 7800 | 323 | | [4586] gellybellyman (skill: 23217.03) |
34 | 8200 | 308 | | [6190] CHE QUER-VARA (skill: 17100.02) |
35 | 8600 | 277 | | [5035] AlfaSete (skill: 20878.56) |
36 | 9000 | 310 | | [5155] theKINGXenomorph (skill: 20484.55) |
37 | 9500 | 296 | | [4973] Chudesalegk0 (skill: 21247.11) |
38 | 10000 | 262 | | [6513] -AT--HIRSIZI- (skill: 16052.1) |
39 | 10500 | 257 | | [6335] ***mo月on*** (skill: 16574.27) |
40 | 11000 | 219 | | [4591] Bozonaro2026 (skill: 23128.4) |
41 | 11500 | 218 | | [5784] Bolersss (skill: 18209.73) |
42 | 12000 | 201 | | [5061] GOROSEITOR (skill: 20977.39) |
43 | 12500 | 190 | | [4765] balasagun (skill: 22316.61) |
44 | 13000 | 208 | | [4462] F u Q u (skill: 23773.27) |
45 | 13500 | 194 | | [4630] mibig (skill: 22742.28) |
46 | 14100 | 201 | | [3445] EagleOwl (skill: 29422.65) |
47 | 14700 | 202 | | [6667] Dovla81 (skill: 15646.87) |
48 | 15300 | 150 | | [3603] nicKelodeon (skill: 28459.61) |
49 | 15900 | 153 | | [4490] apapap (skill: 23489.13) |
50 | 16500 | 154 | Cash: 3500
| [3956] VESG0 (skill: 26037.76) |
51 | 17100 | 138 | | [3929] _excItable_X (skill: 26385.25) |
52 | 17700 | 149 | | [2427] demon1 (skill: 38006.02) |
53 | 18300 | 139 | | [2891] Ze da Manga 光線 (skill: 33386.39) |
54 | 18900 | 117 | | [2088] NER0 (skill: 42234.57) |
55 | 19600 | 126 | | [4411] *LiFe_On_ThE_EdGe* (skill: 23773.44) |
56 | 20300 | 126 | | [4340] MontanaTony (skill: 24078.51) |
57 | 21000 | 121 | | [3841] Papaz (skill: 26926.58) |
58 | 21700 | 113 | | [3353] TNT (skill: 29932.46) |
59 | 22400 | 122 | | [2116] pptz (skill: 41774.87) |
60 | 23100 | 93 | | [3247] Player 84337666 (skill: 30608.87) |
61 | 23800 | 91 | | [3913] NFK (skill: 26292.49) |
62 | 24500 | 93 | | [2766] MufiDon (skill: 34631.04) |
63 | 25200 | 95 | | [2448] Power Of Jesus (skill: 37669.76) |
64 | 26000 | 104 | | [2396] mur (skill: 38451.52) |
65 | 26800 | 97 | | [2096] Micro11 (skill: 42796.54) |
66 | 27600 | 88 | | [3006] WaTsuKi (skill: 32314.89) |
67 | 28400 | 95 | | [1376] *RyanSimper* (skill: 53922.21) |
68 | 29200 | 88 | | [2480] р8 (skill: 37379.03) |
69 | 30000 | 78 | | [1433] SIUK (skill: 52706.12) |
70 | 30800 | 77 | Cash: 4000
| [1828] Jieerrr (skill: 45956.03) |
71 | 31600 | 56 | | [2047] _mm (skill: 42659.86) |
72 | 32400 | 68 | | [3336] 5_5_5_5_5 (skill: 30054.51) |
73 | 33300 | 66 | | [4465] Joaquin Teixeira (skill: 23537.46) |
74 | 34200 | 65 | | [2113] Deadman Walking (skill: 41680.33) |
75 | 35100 | 65 | | [1321] EGA (skill: 55060.64) |
76 | 36000 | 63 | | [1572] WhoLettheDogsOut (skill: 50428.18) |
77 | 36900 | 66 | | [2635] X10 (skill: 35805.1) |
78 | 37800 | 44 | | [1289] Ghosts (skill: 55784.67) |
79 | 38700 | 55 | | [1292] [ua] r_oxy (skill: 56053.94) |
80 | 39600 | 58 | | [2777] HoboT (skill: 34444.68) |
81 | 40500 | 62 | | [1915] Chagla (skill: 44389.71) |
82 | 41500 | 53 | | [2836] @jackass (skill: 33992.76) |
83 | 42500 | 40 | | [1375] Azul (skill: 53695.02) |
84 | 43500 | 44 | | [1837] Tutkun (skill: 45481.34) |
85 | 44500 | 47 | | [1578] Trabalhando ate17h (skill: 50048.81) |
86 | 45500 | 53 | | [1131] Torvy (skill: 60192.23) |
87 | 46500 | 41 | | [949] coco* (skill: 66343.06) |
88 | 47500 | 34 | | [635] DANT1 (skill: 80432.68) |
89 | 48500 | 36 | | [1132] MeanSoDa (skill: 60152.51) |
90 | 49500 | 45 | | [1087] R12 (skill: 61426.59) |
91 | 50600 | 41 | | [1079] GGiE (skill: 61729.1) |
92 | 51700 | 44 | | [541] S_B_B (skill: 86398.08) |
93 | 52800 | 27 | | [992] DoomHawk (skill: 64721.66) |
94 | 53900 | 25 | | [935] MUST (skill: 66474.57) |
95 | 55000 | 30 | | [674] 0(*_*)0 (skill: 77765.31) |
96 | 56100 | 25 | | [1731] T19IS * Sh@l@ul (skill: 47373.19) |
97 | 57200 | 32 | | [1192] Nosi Ba Lasi (skill: 58202.39) |
98 | 58300 | 30 | | [2026] Leenk Heenge (skill: 42856.47) |
99 | 59400 | 20 | | [1744] ДЫРЯВАЯ ЖОПА (skill: 47291.92) |
100 | 60600 | 884 | Cash: 7000
| [2269] LUCAS ANG Malaysia (skill: 40209.31) |