0 | Start level | - | | - |
1 | 100 | 18126 | | [24745] __flearth__new (skill: 1490.79) |
2 | 200 | 8057 | | [20596] HellDweller (skill: 2218.5) |
3 | 300 | 4899 | | [16164] Карасёв (skill: 3689.98) |
4 | 400 | 3435 | | [15838] KomandoTeli (skill: 3932.14) |
5 | 500 | 2606 | | [18594] Fear-Volkan (skill: 2441.12) |
6 | 600 | 2053 | | [15076] ShanS (skill: 4596.95) |
7 | 700 | 1635 | | [15076] ShanS (skill: 4596.95) |
8 | 800 | 1444 | | [14337] lech_walesa_69 (skill: 4751.5) |
9 | 900 | 2226 | | [12984] bitcoin (skill: 6062.8) |
10 | 1100 | 1651 | Cash: 1500
| [14175] Mat9e_Bal (skill: 4888.19) |
11 | 1300 | 1412 | | [14023] 世界_lucky (skill: 5248.9) |
12 | 1500 | 1188 | | [14419] TakTakTak (skill: 5334.77) |
13 | 1700 | 1001 | | [10495] Player_ABC (skill: 8972.39) |
14 | 1900 | 908 | | [11710] Player 68859980 (skill: 7381.42) |
15 | 2100 | 788 | | [10951] KOSOVALI (skill: 7956.26) |
16 | 2300 | 676 | | [10979] Sunburnn (skill: 7987.14) |
17 | 2500 | 645 | | [9946] mooslee38 (skill: 9648.61) |
18 | 2700 | 867 | | [10829] BenLaden (skill: 8133.41) |
19 | 3000 | 758 | | [10660] Player 84359511 (skill: 8265.69) |
20 | 3300 | 659 | Cash: 2000
| [9437] Lotta (skill: 10011.86) |
21 | 3600 | 598 | | [5800] Player 84375736 (skill: 18111.13) |
22 | 3900 | 539 | | [11068] Diegox (skill: 7963.23) |
23 | 4200 | 518 | | [13766] Жареный Гвоздь (skill: 5231.95) |
24 | 4500 | 445 | | [6670] 水池裡面有魚魚 (skill: 15666.45) |
25 | 4800 | 425 | | [7751] Mathie Bal (skill: 13083.15) |
26 | 5100 | 385 | | [7595] HAJI BAD BOY (skill: 13468.39) |
27 | 5400 | 503 | | [6194] Unusual (skill: 17035.63) |
28 | 5800 | 442 | | [7461] FAD (skill: 13796.33) |
29 | 6200 | 392 | | [7636] r4ch (skill: 13297.71) |
30 | 6600 | 349 | Cash: 3000
| [7538] L I M A Y (skill: 14491.63) |
31 | 7000 | 345 | | [7359] HappyGoat17038 (skill: 14161.09) |
32 | 7400 | 325 | | [7282] Beeg B( o )( o )BS (skill: 14816.43) |
33 | 7800 | 323 | | [4586] gellybellyman (skill: 23217.03) |
34 | 8200 | 308 | | [6190] CHE QUER-VARA (skill: 17095.74) |
35 | 8600 | 277 | | [5035] AlfaSete (skill: 20878.56) |
36 | 9000 | 314 | | [5155] theKINGXenomorph (skill: 20484.55) |
37 | 9500 | 293 | | [3770] 25941232 (skill: 27144.22) |
38 | 10000 | 262 | | [5428] Bejoes (skill: 19523.01) |
39 | 10500 | 256 | | [6151] De la Lapa (skill: 17269.92) |
40 | 11000 | 219 | | [4591] Bozonaro2026 (skill: 23128.4) |
41 | 11500 | 218 | | [5784] Bolersss (skill: 18164.1) |
42 | 12000 | 201 | | [5061] GOROSEITOR (skill: 20977.39) |
43 | 12500 | 191 | | [4765] balasagun (skill: 22273.29) |
44 | 13000 | 207 | | [6796] Legenda123 (skill: 15272.54) |
45 | 13500 | 194 | | [4630] mibig (skill: 22742.28) |
46 | 14100 | 201 | | [3445] EagleOwl (skill: 29422.65) |
47 | 14700 | 203 | | [6667] Dovla81 (skill: 15637.14) |
48 | 15300 | 149 | | [5692] ViVioNiTieR (skill: 18352.46) |
49 | 15900 | 153 | | [4490] apapap (skill: 23482.49) |
50 | 16500 | 154 | Cash: 3500
| [3956] VESG0 (skill: 26037.76) |
51 | 17100 | 138 | | [3929] _excItable_X (skill: 26303.99) |
52 | 17700 | 149 | | [2427] demon1 (skill: 38006.02) |
53 | 18300 | 139 | | [2891] Ze da Manga 光線 (skill: 33386.39) |
54 | 18900 | 117 | | [2088] NER0 (skill: 42234.57) |
55 | 19600 | 127 | | [4411] *LiFe_On_ThE_EdGe* (skill: 23773.44) |
56 | 20300 | 127 | | [3405] Bosta rala (skill: 29589.64) |
57 | 21000 | 119 | | [2097] Pl4Y3 r S h 0 W (skill: 42122.25) |
58 | 21700 | 114 | | [3353] TNT (skill: 29932.46) |
59 | 22400 | 121 | | [1672] UMID (skill: 48727.37) |
60 | 23100 | 93 | | [3247] Player 84337666 (skill: 30608.87) |
61 | 23800 | 91 | | [3913] NFK (skill: 26292.49) |
62 | 24500 | 93 | | [2766] MufiDon (skill: 34574.82) |
63 | 25200 | 95 | | [2448] Power Of Jesus (skill: 37669.76) |
64 | 26000 | 105 | | [2396] mur (skill: 38451.52) |
65 | 26800 | 96 | | [2090] KNNBCCB (skill: 42007.57) |
66 | 27600 | 88 | | [3006] WaTsuKi (skill: 32314.89) |
67 | 28400 | 95 | | [1376] *RyanSimper* (skill: 53922.21) |
68 | 29200 | 88 | | [2480] р8 (skill: 37379.03) |
69 | 30000 | 78 | | [1433] SIUK (skill: 52651.21) |
70 | 30800 | 77 | Cash: 4000
| [1828] Jieerrr (skill: 45956.03) |
71 | 31600 | 56 | | [2047] _mm (skill: 42612.23) |
72 | 32400 | 68 | | [3336] 5_5_5_5_5 (skill: 30054.51) |
73 | 33300 | 66 | | [4465] Joaquin Teixeira (skill: 23537.46) |
74 | 34200 | 65 | | [2113] Deadman Walking (skill: 41680.33) |
75 | 35100 | 66 | | [1321] EGA (skill: 55060.64) |
76 | 36000 | 62 | | [1154] VLADIATOR @YouTube (skill: 59677.99) |
77 | 36900 | 66 | | [2635] X10 (skill: 35805.1) |
78 | 37800 | 44 | | [1289] Ghosts (skill: 55784.67) |
79 | 38700 | 55 | | [1292] [ua] r_oxy (skill: 56053.94) |
80 | 39600 | 58 | | [2777] HoboT (skill: 34444.68) |
81 | 40500 | 62 | | [1915] Chagla (skill: 44389.71) |
82 | 41500 | 53 | | [2836] @jackass (skill: 33992.76) |
83 | 42500 | 40 | | [1375] Azul (skill: 53695.02) |
84 | 43500 | 44 | | [1837] Tutkun (skill: 45481.34) |
85 | 44500 | 47 | | [1578] Trabalhando ate17h (skill: 50048.81) |
86 | 45500 | 54 | | [1131] Torvy (skill: 60192.23) |
87 | 46500 | 40 | | [1575] - 亡 э г Ф 廴 - (skill: 50096.86) |
88 | 47500 | 34 | | [635] DANT1 (skill: 80432.68) |
89 | 48500 | 36 | | [1132] MeanSoDa (skill: 60152.51) |
90 | 49500 | 45 | | [1087] R12 (skill: 61426.59) |
91 | 50600 | 42 | | [1079] GGiE (skill: 61729.1) |
92 | 51700 | 43 | | [1346] The Razor (skill: 54363.64) |
93 | 52800 | 27 | | [992] DoomHawk (skill: 64721.66) |
94 | 53900 | 25 | | [935] MUST (skill: 66474.57) |
95 | 55000 | 30 | | [674] 0(*_*)0 (skill: 77765.31) |
96 | 56100 | 25 | | [1731] T19IS * Sh@l@ul (skill: 47373.19) |
97 | 57200 | 32 | | [1192] Nosi Ba Lasi (skill: 58202.39) |
98 | 58300 | 30 | | [2026] Leenk Heenge (skill: 42856.47) |
99 | 59400 | 20 | | [1744] ДЫРЯВАЯ ЖОПА (skill: 47275.12) |
100 | 60600 | 884 | Cash: 7000
| [2269] LUCAS ANG Malaysia (skill: 40193.53) |