![]() 27245 CT | T 47486 actions |
xFaR_Defender User: #849646
|
77Level658Rank |
Bomb stats: Bomb Defuse: 169 Bomb Explode: 491 Bomb Plant: 1315 |
Hostage stats: Hostage Rescue: 4 Hostage Kill: 12 |
Misc stats: Kill Chicken: 2854 Kill Сash Bag: 27 |
Event: Friday the 13th | 2021-08-17 00:06:05 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2022-03-09 02:30:44 | 73.8% |
[Achievement] Master of de_dust2 | 2022-03-09 02:30:44 | 91.94% |
[Achievement] Headshot occurs only once | 2022-03-09 02:30:44 | 37.47% |
[Achievement] Over Kill | 2022-03-09 02:30:44 | 94.65% |
[Achievement] You, me, knives | 2022-03-09 02:30:44 | 12.03% |
Autumn Event | 2021-09-12 22:49:24 | 100% |
2021-09-03 23:40:47 | 0.23% | |
[Achievement] Master of de_inferno | 2022-02-23 02:11:16 | 4.5% |
Oktoberfest Event | 2021-10-09 00:18:53 | 100% |
[Achievement] Master of de_aztec | 2021-12-10 11:02:41 | 1.31% |
[Achievement] Master of de_nuke | 2021-09-20 23:59:01 | 0.5% |
Halloween! | 2021-10-31 20:40:24 | 100% |
[Event] Guests in the Mansion | 2021-11-24 21:04:25 | 100% |
Winter Event 2021 | 2021-12-10 11:02:41 | 62.75% |
[Achievement] Master of de_mirage | 2021-12-08 01:31:24 | 0.03% |
[Achievement] Master of cs_italy | 2021-12-18 01:45:59 | 0.03% |
Christmas Event — xmas Katana | 2022-01-01 00:47:13 | 100% |
January Event — Christmas Karambit | 2022-01-18 23:13:05 | 100% |
Lunar New Year 2022 | 2022-02-07 00:17:19 | 100% |
Valentine 2022 | 2022-02-14 22:30:59 | 100% |
No visible servers! |