![]() 0 CT | T 0 actions |
25cm User: #902400
|
53Level269423Rank |
Bomb stats: Bomb Defuse: 0 Bomb Explode: 0 Bomb Plant: 0 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 0 Kill Сash Bag: 0 |
[Achievement] Winner Winner Chicken Dinner | 2022-02-26 10:00:33 | 41.3% |
[Achievement] Master of de_dust2 | 2022-02-26 10:00:33 | 84.55% |
[Achievement] Headshot occurs only once | 2022-02-26 10:00:33 | 35.47% |
[Achievement] Over Kill | 2022-02-26 10:00:33 | 90.59% |
[Achievement] You, me, knives | 2022-02-26 10:00:33 | 4.1% |
2021-10-07 07:17:11 | 80.5% | |
Oktoberfest Event | 2021-10-09 13:42:44 | 100% |
Halloween! | 2021-10-31 05:25:04 | 100% |
[Achievement] Master of de_inferno | 2022-02-04 18:22:18 | 17% |
[Achievement] Master of de_train | 2022-02-02 16:31:50 | 25.97% |
[Achievement] Master of de_nuke | 2022-02-02 16:31:50 | 5.13% |
[Achievement] Master of de_mirage | 2022-02-16 18:08:49 | 8.43% |
Winter Event 2021 | 2021-12-02 06:17:12 | 100% |
Christmas Event — xmas Katana | 2021-12-25 15:29:14 | 100% |
Lunar New Year 2022 | 2022-02-02 10:44:29 | 100% |
Valentine 2022 | 2022-02-13 14:58:40 | 100% |
De_dust2 |