![]() 92071 CT | T 182543 actions |
Unity *VrTx User: #222418
|
48Level8Rank |
Bomb stats: Bomb Defuse: 2043 Bomb Explode: 2795 Bomb Plant: 7802 |
Hostage stats: Hostage Rescue: 100 Hostage Kill: 15 |
Misc stats: Kill Chicken: 2691 Kill Сash Bag: 0 |
Christmas Karambit | 2021-01-05 03:08:13 | 100% |
Asimov Reworked | 2021-02-19 17:11:23 | 63% |
Urban Knife | 2021-03-05 00:25:54 | 100% |
[8 March] Fancy Shank | 2021-03-07 14:38:17 | 100% |
April Fools Event | 2021-04-01 19:08:07 | 100% |
Trojan Horse | 2021-04-13 00:44:12 | 100% |
Victory Day | 2021-05-10 23:18:56 | 100% |
Wakizashi Event | 2021-07-21 15:57:03 | 100% |
Event: Friday the 13th | 2021-08-13 16:57:22 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2022-02-26 23:17:08 | 69.53% |
[Achievement] Master of de_dust2 | 2022-02-26 23:17:08 | 94.11% |
[Achievement] Headshot occurs only once | 2022-02-26 23:17:08 | 36.37% |
[Achievement] Over Kill | 2022-02-26 23:17:08 | 76.95% |
[Achievement] You, me, knives | 2022-02-26 23:17:08 | 8.5% |
[Achievement] Master of cs_assault | 2021-09-04 23:59:57 | 3.25% |
Autumn Event | 2021-09-02 17:41:23 | 100% |
[Achievement] Master of de_train | 2021-09-04 23:59:57 | 0.23% |
[Achievement] Master of de_inferno | 2021-09-25 23:01:43 | 1.2% |
2021-10-06 23:39:01 | 72.5% | |
Oktoberfest Event | 2021-10-10 23:21:49 | 100% |
[Achievement] Master of de_nuke | 2021-12-09 23:06:56 | 2.1% |
Christmas Event — xmas Katana | 2022-01-23 22:29:13 | 78% |
January Event — Christmas Karambit | 2022-01-19 22:37:20 | 100% |
Lunar New Year 2022 | 2022-02-04 21:37:51 | 100% |
No visible servers! |