![]() 49481 CT | T 42455 actions |
Russia is dead User: #536402
|
69Level295Rank |
Bomb stats: Bomb Defuse: 388 Bomb Explode: 402 Bomb Plant: 1460 |
Hostage stats: Hostage Rescue: 59 Hostage Kill: 21 |
Misc stats: Kill Chicken: 3523 Kill Сash Bag: 0 |
Christmas Karambit | 2021-01-05 02:36:47 | 100% |
Asimov Reworked | 2021-02-19 02:57:53 | 63% |
Urban Knife | 2021-03-28 02:27:03 | 100% |
[8 March] Fancy Shank | 2021-03-07 14:48:25 | 100% |
April Fools Event | 2021-04-04 23:55:48 | 60% |
Trojan Horse | 2021-04-13 02:18:37 | 100% |
Victory Day | 2021-05-15 17:49:59 | 33.85% |
Wakizashi Event | 2021-07-21 23:56:52 | 100% |
Event: Friday the 13th | 2021-08-14 01:34:43 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2022-03-08 03:43:23 | 36.93% |
[Achievement] Master of de_dust | 2022-03-06 23:54:14 | 23.91% |
[Achievement] Headshot occurs only once | 2022-03-08 03:43:23 | 78.05% |
[Achievement] Over Kill | 2021-12-19 17:55:01 | 100% |
[Achievement] You, me, knives | 2021-12-14 01:12:53 | 100% |
[Achievement] Master of de_dust2 | 2022-02-05 01:38:54 | 100% |
[Achievement] Master of de_inferno | 2022-03-05 23:14:26 | 19.47% |
[Achievement] Master of cs_italy | 2022-02-08 22:51:17 | 39.57% |
Autumn Event | 2021-09-04 22:38:02 | 100% |
2021-09-24 23:59:22 | 0.71% | |
[Achievement] Master of de_train | 2022-02-18 02:55:40 | 2.31% |
[Achievement] Master of cs_assault | 2022-01-14 03:53:57 | 0.35% |
Oktoberfest Event | 2021-10-21 20:11:11 | 68% |
[Achievement] Master of de_aztec | 2022-02-19 21:40:08 | 13.51% |
[Achievement] Master of de_nuke | 2022-02-07 23:57:04 | 11.83% |
Halloween! | 2021-10-30 21:29:04 | 100% |
Winter Event 2021 | 2021-12-05 05:10:20 | 9.8% |
Christmas Event — xmas Katana | 2022-01-08 01:39:28 | 100% |
January Event — Christmas Karambit | 2022-01-23 01:32:59 | 100% |
Lunar New Year 2022 | 2022-02-05 02:39:57 | 100% |
No visible servers! |