![]() 163841 CT | T 101044 actions |
MoTo User: #366603
|
100Level110Rank |
Bomb stats: Bomb Defuse: 407 Bomb Explode: 675 Bomb Plant: 1856 |
Hostage stats: Hostage Rescue: 954 Hostage Kill: 168 |
Misc stats: Kill Chicken: 6102 Kill Сash Bag: 22 |
Christmas Karambit | 2021-01-05 03:45:51 | 100% |
Asimov Reworked | 2021-01-21 05:37:40 | 100% |
Urban Knife | 2021-03-03 22:47:33 | 100% |
[Event] Dragonica: Ice Snake Knife | 2021-03-07 21:15:44 | 100% |
[8 March] Fancy Shank | 2021-03-07 14:38:32 | 100% |
April Fools Event | 2021-04-01 18:01:37 | 100% |
Trojan Horse | 2021-04-14 21:31:00 | 100% |
Victory Day | 2021-05-09 15:58:34 | 100% |
Summer Event | 2021-05-29 05:41:46 | 100% |
Wakizashi Event | 2021-07-24 03:46:03 | 100% |
Event: Friday the 13th | 2021-08-13 16:42:25 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2021-10-18 16:24:30 | 100% |
[Achievement] Master of de_dust2 | 2021-11-01 01:48:29 | 100% |
[Achievement] Headshot occurs only once | 2021-12-03 18:57:27 | 100% |
[Achievement] Over Kill | 2021-11-07 15:16:12 | 100% |
[Achievement] You, me, knives | 2021-12-07 15:16:12 | 100% |
Autumn Event | 2021-09-16 19:38:59 | 100% |
[Achievement] Master of cs_assault | 2021-12-12 23:35:28 | 100% |
[Achievement] Master of de_inferno | 2021-12-29 11:35:50 | 100% |
2021-10-06 23:29:17 | 100% | |
Oktoberfest Event | 2021-10-07 16:04:32 | 100% |
[Achievement] Master of de_nuke | 2022-01-06 16:35:17 | 100% |
Halloween! | 2021-10-30 21:08:18 | 100% |
[Achievement] Master of de_mirage | 2022-01-15 21:02:57 | 100% |
[Achievement] Master of cs_italy | 2022-03-03 23:35:46 | 100% |
[Event] Guests in the Mansion | 2021-11-19 16:56:44 | 100% |
[Achievement] Master of de_aztec | 2022-02-17 00:45:19 | 100% |
[Achievement] Master of de_train | 2022-02-18 23:59:50 | 19.23% |
[Achievement] Master of cs_delta_assault | 2022-03-08 03:11:09 | 26.93% |
Winter Event 2021 | 2021-12-03 21:18:24 | 100% |
Christmas Event — xmas Katana | 2021-12-26 17:41:53 | 100% |
[Achievement] Master of de_dust | 2022-03-01 16:46:52 | 12.53% |
January Event — Christmas Karambit | 2022-01-18 02:43:25 | 100% |
Lunar New Year 2022 | 2022-02-03 01:53:26 | 100% |
Valentine 2022 | 2022-02-13 19:36:35 | 100% |
G L H F |