![]() 132815 CT | T 107600 actions |
Teddy Goat User: #426495
|
84Level80Rank |
Bomb stats: Bomb Defuse: 906 Bomb Explode: 979 Bomb Plant: 2900 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 0 |
Misc stats: Kill Chicken: 3304 Kill Сash Bag: 0 |
Christmas Karambit | 2021-01-05 03:11:05 | 100% |
Asimov Reworked | 2021-02-19 08:37:10 | 63% |
Urban Knife | 2021-03-03 18:15:57 | 100% |
[8 March] Fancy Shank | 2021-03-07 08:01:18 | 100% |
April Fools Event | 2021-04-04 23:56:10 | 98% |
Trojan Horse | 2021-04-13 01:00:17 | 100% |
Victory Day | 2021-05-15 07:22:45 | 30.77% |
Wakizashi Event | 2021-07-22 02:12:46 | 100% |
Event: Friday the 13th | 2021-08-13 06:25:52 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2022-03-02 23:18:29 | 59.53% |
[Achievement] Master of de_dust2 | 2021-12-03 01:32:49 | 100% |
[Achievement] Headshot occurs only once | 2022-03-02 23:18:29 | 84.43% |
[Achievement] Over Kill | 2021-12-04 22:59:48 | 100% |
[Achievement] You, me, knives | 2022-03-02 23:18:29 | 3.63% |
Autumn Event | 2021-09-05 00:08:37 | 100% |
[Achievement] Master of de_inferno | 2021-10-12 23:58:35 | 0.77% |
2021-10-07 00:12:44 | 49% | |
Oktoberfest Event | 2021-10-21 23:59:26 | 97% |
[Achievement] Master of de_aztec | 2021-10-27 23:59:58 | 0.2% |
[Achievement] Master of de_nuke | 2021-10-29 00:00:03 | 3.13% |
Halloween! | 2021-10-30 23:30:58 | 100% |
Christmas Event — xmas Katana | 2022-01-22 23:59:48 | 75.33% |
January Event — Christmas Karambit | 2022-01-22 23:59:48 | 87.1% |
Lunar New Year 2022 | 2022-02-12 01:01:25 | 100% |
No visible servers! |