![]() 4952 CT | T 2877 actions |
st4r User: #999012
|
30Level3696Rank |
Bomb stats: Bomb Defuse: 5 Bomb Explode: 4 Bomb Plant: 31 |
Hostage stats: Hostage Rescue: 26 Hostage Kill: 48 |
Misc stats: Kill Chicken: 16 Kill Сash Bag: 0 |
[Achievement] Over Kill | 2022-03-09 01:40:32 | 18.64% |
[Achievement] You, me, knives | 2022-03-09 01:40:32 | 0.63% |
Lunar New Year 2022 | 2022-02-25 23:53:04 | 57.14% |
[Achievement] Winner Winner Chicken Dinner | 2022-03-09 01:40:32 | 0.37% |
[Achievement] Master of cs_delta_assault | 2022-03-09 01:40:32 | 65.13% |
[Achievement] Headshot occurs only once | 2022-03-09 01:40:32 | 6.13% |
[Achievement] Master of de_dust2 | 2022-02-28 22:27:25 | 0.4% |
[Achievement] Master of de_inferno | 2022-03-04 23:53:56 | 0.13% |
AIM RIGEL - no perks, no stats |
FFA DUST2 AK47 - no stats |
AIM MAP - no perks, no stats |
AWP INDIA - no stats |
AIM HS - no perks, no stats |
ADRENALIN |
AIM QPAD - no perks, no stats |
AWP LEGO |