![]() 86930 CT | T 17505 actions |
[GoA] UR User: #473852
|
45Level446Rank |
Bomb stats: Bomb Defuse: 17 Bomb Explode: 25 Bomb Plant: 81 |
Hostage stats: Hostage Rescue: 458 Hostage Kill: 335 |
Misc stats: Kill Chicken: 1999 Kill Сash Bag: 0 |
Christmas Karambit | 2021-01-05 14:55:08 | 100% |
Asimov Reworked | 2021-02-03 02:24:22 | 60% |
Urban Knife | 2021-03-14 18:50:02 | 100% |
[8 March] Fancy Shank | 2021-03-07 06:36:20 | 100% |
April Fools Event | 2021-04-04 02:02:34 | 100% |
Trojan Horse | 2021-04-14 20:32:25 | 100% |
Victory Day | 2021-05-15 10:48:03 | 30.77% |
Wakizashi Event | 2021-07-21 22:08:44 | 100% |
Event: Friday the 13th | 2021-08-14 13:24:29 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2022-03-06 01:45:06 | 58.53% |
[Achievement] Headshot occurs only once | 2022-03-06 01:45:06 | 37.72% |
[Achievement] Over Kill | 2022-03-06 01:45:06 | 72.22% |
[Achievement] You, me, knives | 2022-03-06 01:45:06 | 3.23% |
[Achievement] Master of cs_assault | 2022-02-06 22:10:47 | 100% |
[Achievement] Master of de_inferno | 2022-01-17 23:56:10 | 0.4% |
[Achievement] Master of de_dust2 | 2022-03-04 06:03:16 | 22.63% |
Autumn Event | 2021-09-07 21:27:40 | 100% |
[Achievement] Master of de_nuke | 2022-01-23 23:47:32 | 0.9% |
Christmas Event — xmas Katana | 2022-01-24 14:38:46 | 76.33% |
[Achievement] Master of cs_italy | 2022-02-10 21:56:42 | 2.17% |
[Achievement] Master of de_mirage | 2022-01-15 23:55:39 | 1.87% |
January Event — Christmas Karambit | 2022-01-18 04:06:49 | 100% |
[Achievement] Master of cs_delta_assault | 2022-03-04 06:03:16 | 13.53% |
[Achievement] Master of de_dust | 2022-02-26 23:21:29 | 0.75% |
Lunar New Year 2022 | 2022-02-04 02:49:35 | 100% |
[Achievement] Master of de_train | 2022-02-17 23:58:04 | 0.03% |
No visible servers! |