![]() 69154 CT | T 63275 actions |
[koёnig] zel User: #303755
|
67Level241Rank |
Bomb stats: Bomb Defuse: 515 Bomb Explode: 625 Bomb Plant: 2366 |
Hostage stats: Hostage Rescue: 6 Hostage Kill: 2 |
Misc stats: Kill Chicken: 3007 Kill Сash Bag: 0 |
Christmas Karambit | 2021-01-05 12:26:42 | 100% |
Asimov Reworked | 2021-02-18 14:13:32 | 60% |
Urban Knife | 2021-03-08 15:39:58 | 100% |
[8 March] Fancy Shank | 2021-03-06 13:05:20 | 100% |
April Fools Event | 2021-04-01 18:34:32 | 100% |
Trojan Horse | 2021-04-15 13:19:59 | 100% |
Victory Day | 2021-05-15 15:39:40 | 30.77% |
Wakizashi Event | 2021-07-21 22:14:13 | 100% |
Event: Friday the 13th | 2021-08-23 15:28:25 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2022-03-04 18:43:54 | 50.7% |
[Achievement] Master of de_dust2 | 2022-03-04 18:43:54 | 90.22% |
[Achievement] Headshot occurs only once | 2022-03-04 18:43:54 | 33.35% |
[Achievement] Over Kill | 2022-03-04 18:43:54 | 66.25% |
[Achievement] You, me, knives | 2022-03-04 18:43:54 | 0.53% |
2021-09-03 18:28:54 | 2.06% | |
Autumn Event | 2021-09-04 17:50:04 | 100% |
[Achievement] Master of de_inferno | 2022-02-03 23:04:09 | 1.97% |
[Achievement] Master of de_aztec | 2022-02-08 22:51:26 | 6.66% |
[Achievement] Master of de_nuke | 2022-02-03 23:04:09 | 4.57% |
Halloween! | 2021-11-10 14:26:55 | 100% |
Christmas Event — xmas Katana | 2022-01-24 13:07:36 | 34% |
[Achievement] Master of cs_assault | 2022-01-29 15:28:59 | 2.23% |
January Event — Christmas Karambit | 2022-01-18 23:25:32 | 100% |
Lunar New Year 2022 | 2022-02-07 17:24:20 | 100% |
No visible servers! |