![]() 236140 CT | T 111818 actions |
Buzz 巴斯光年 User: #397234
|
100Level85Rank |
Bomb stats: Bomb Defuse: 1622 Bomb Explode: 1116 Bomb Plant: 2997 |
Hostage stats: Hostage Rescue: 5 Hostage Kill: 3 |
Misc stats: Kill Chicken: 8039 Kill Сash Bag: 0 |
Christmas Karambit | 2021-01-05 14:05:59 | 100% |
Asimov Reworked | 2021-02-19 21:20:39 | 60% |
Urban Knife | 2021-03-10 17:07:29 | 100% |
[8 March] Fancy Shank | 2021-03-07 02:04:00 | 100% |
April Fools Event | 2021-04-02 20:13:04 | 100% |
Trojan Horse | 2021-04-13 19:34:54 | 100% |
Victory Day | 2021-05-10 20:19:29 | 100% |
Summer Event | 2021-06-02 02:27:03 | 100% |
Wakizashi Event | 2021-07-22 18:34:31 | 100% |
Event: Friday the 13th | 2021-08-13 19:27:45 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2021-12-05 17:56:53 | 100% |
[Achievement] Master of de_dust2 | 2021-10-29 19:29:59 | 100% |
[Achievement] Headshot occurs only once | 2022-02-09 13:30:34 | 100% |
[Achievement] Over Kill | 2021-11-07 20:01:17 | 100% |
[Achievement] You, me, knives | 2022-03-07 20:24:46 | 4.07% |
Autumn Event | 2021-09-02 20:48:06 | 100% |
[Achievement] Master of de_inferno | 2022-02-16 23:45:55 | 30.83% |
[Achievement] Master of cs_assault | 2021-09-11 22:53:54 | 0.05% |
[Achievement] Master of de_train | 2022-01-18 20:16:41 | 6.94% |
2021-10-07 11:59:38 | 90.5% | |
Oktoberfest Event | 2021-10-08 12:09:09 | 100% |
[Achievement] Master of de_nuke | 2022-02-11 22:06:47 | 2.8% |
Halloween! | 2021-10-30 17:08:38 | 100% |
[Achievement] Master of de_mirage | 2022-02-16 23:45:55 | 27.77% |
Winter Event 2021 | 2021-12-05 21:27:46 | 41.18% |
Christmas Event — xmas Katana | 2022-01-24 23:25:52 | 73% |
January Event — Christmas Karambit | 2022-01-19 02:40:10 | 100% |
Lunar New Year 2022 | 2022-02-04 05:42:49 | 100% |
No visible servers! |