![]() 67255 CT | T 62931 actions |
m2 GoGy User: #593826
|
89Level77Rank |
Bomb stats: Bomb Defuse: 819 Bomb Explode: 702 Bomb Plant: 2032 |
Hostage stats: Hostage Rescue: 6 Hostage Kill: 3 |
Misc stats: Kill Chicken: 1179 Kill Сash Bag: 0 |
Asimov Reworked | 2021-02-19 23:54:03 | 66% |
Urban Knife | 2021-03-05 07:02:57 | 100% |
[8 March] Fancy Shank | 2021-03-07 07:19:47 | 100% |
April Fools Event | 2021-04-01 20:33:01 | 100% |
Trojan Horse | 2021-04-13 16:41:16 | 100% |
Victory Day | 2021-05-15 22:22:16 | 41.54% |
Summer Event | 2021-05-30 05:46:07 | 42.86% |
Wakizashi Event | 2021-07-21 14:57:46 | 100% |
Event: Friday the 13th | 2021-08-13 13:50:36 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2022-03-09 09:10:52 | 28.53% |
[Achievement] Master of de_dust2 | 2021-11-28 05:15:32 | 100% |
[Achievement] Headshot occurs only once | 2022-03-09 09:10:52 | 70.9% |
[Achievement] Over Kill | 2022-01-05 12:53:05 | 100% |
[Achievement] You, me, knives | 2022-03-09 09:10:52 | 2.37% |
[Achievement] Master of de_train | 2022-01-09 20:30:57 | 21.71% |
Autumn Event | 2021-09-03 00:45:07 | 100% |
[Achievement] Master of de_inferno | 2022-01-07 21:34:53 | 16.2% |
[Achievement] Master of de_dust | 2022-01-10 19:15:28 | 2.27% |
2021-10-07 07:13:31 | 48.5% | |
Oktoberfest Event | 2021-10-21 08:03:45 | 66.5% |
[Achievement] Master of cs_assault | 2021-11-10 23:19:04 | 2.15% |
[Achievement] Master of de_nuke | 2021-12-29 23:22:54 | 3.53% |
Halloween! | 2021-11-01 03:28:40 | 100% |
[Achievement] Master of de_mirage | 2022-01-07 21:34:53 | 10.93% |
[Achievement] Master of cs_italy | 2021-12-23 20:13:31 | 1.37% |
[Achievement] Master of de_aztec | 2022-02-22 09:54:56 | 4.11% |
Winter Event 2021 | 2021-12-13 10:29:13 | 18.95% |
Christmas Event — xmas Katana | 2022-01-24 09:35:15 | 74.67% |
January Event — Christmas Karambit | 2022-01-20 00:36:53 | 100% |
Lunar New Year 2022 | 2022-02-16 20:18:02 | 100% |
No visible servers! |