![]() 57089 CT | T 36982 actions |
DORAEMON User: #292440
|
39Level339Rank |
Bomb stats: Bomb Defuse: 245 Bomb Explode: 219 Bomb Plant: 667 |
Hostage stats: Hostage Rescue: 9 Hostage Kill: 9 |
Misc stats: Kill Chicken: 631 Kill Сash Bag: 0 |
Christmas Karambit | 2021-01-05 14:56:17 | 100% |
Asimov Reworked | 2021-02-19 23:53:51 | 60% |
Urban Knife | 2021-03-07 13:36:15 | 100% |
[Event] Dragonica: Ice Snake Knife | 2021-03-06 20:13:33 | 1.6% |
[8 March] Fancy Shank | 2021-03-07 13:45:15 | 100% |
April Fools Event | 2021-04-02 12:06:15 | 100% |
Trojan Horse | 2021-04-15 19:17:56 | 100% |
Victory Day | 2021-05-09 23:59:30 | 6.15% |
Summer Event | 2021-05-29 18:38:55 | 100% |
[Achievement] Winner Winner Chicken Dinner | 2022-02-21 22:22:43 | 14.43% |
[Achievement] Master of de_dust2 | 2022-02-21 22:22:43 | 95.77% |
[Achievement] Headshot occurs only once | 2022-02-21 22:22:43 | 42.95% |
[Achievement] Over Kill | 2022-02-21 22:22:43 | 69.04% |
[Achievement] You, me, knives | 2022-02-21 22:22:43 | 0.7% |
Autumn Event | 2021-09-19 20:12:15 | 10.71% |
Oktoberfest Event | 2021-10-21 20:28:51 | 54% |
Halloween! | 2021-11-18 22:24:03 | 100% |
[Achievement] Master of de_dust | 2022-02-06 22:09:31 | 8.62% |
[Achievement] Master of de_inferno | 2022-01-18 21:01:16 | 15.2% |
[Achievement] Master of de_nuke | 2021-12-14 22:23:04 | 0.23% |
[Achievement] Master of de_mirage | 2022-02-07 17:23:24 | 9.57% |
Christmas Event — xmas Katana | 2022-01-21 21:56:43 | 70.33% |
January Event — Christmas Karambit | 2022-01-21 21:56:43 | 70.97% |
Lunar New Year 2022 | 2022-02-21 22:22:43 | 73.81% |
No visible servers! |