![]() 7143 CT | T 5616 actions |
Salsa Gigante User: #49578
|
8Level8082Rank |
Bomb stats: Bomb Defuse: 12 Bomb Explode: 22 Bomb Plant: 95 |
Hostage stats: Hostage Rescue: 0 Hostage Kill: 4 |
Misc stats: Kill Chicken: 45 Kill Сash Bag: 0 |
[Achievement] Winner Winner Chicken Dinner | 2022-02-18 09:12:01 | 1.5% |
[Achievement] Master of de_dust2 | 2022-02-18 09:12:01 | 4.92% |
[Achievement] Headshot occurs only once | 2022-02-18 09:12:01 | 2.1% |
[Achievement] Over Kill | 2022-02-18 09:12:01 | 4.89% |
[Achievement] You, me, knives | 2022-02-18 09:12:01 | 0.03% |
[Achievement] Master of cs_assault | 2022-01-08 11:39:34 | 1.2% |
Christmas Event — xmas Katana | 2022-01-24 10:35:08 | 13.33% |
[Achievement] Master of de_inferno | 2021-12-28 21:12:23 | 0.17% |
[Achievement] Master of cs_delta_assault | 2022-01-31 12:38:12 | 7.9% |
January Event — Christmas Karambit | 2022-01-24 10:35:08 | 33.87% |
Lunar New Year 2022 | 2022-02-18 09:12:01 | 2.86% |
No visible servers! |