PLAY-CS.COM

Statistics | Play in browser | Settings | Rent a server | Knives stats | Wins rating | Forum

Rank Level Player name Kills Deaths K/D Skill
1 100 [TUNA] R1DSHARE 223203 99305 2.25 474075.41
2 100 [COLI] MASTER YANG 190918 110660 1.73 323595.93
3 100 Fluffy_Rabbit 216317 85013 2.54 299111.73
4 100 印尼人的野爹 173460 74497 2.33 269456.4
5 100 Tamon 227541 71723 3.17 247785.11
6 100 Player xyz 266119 124387 2.14 222051.04
7 100 it is what it is 177795 73771 2.41 196672.04
8 100 Haboob 95529 63278 1.51 184037.44
9 100 Enemy down 125755 45342 2.77 176431.98
10 100 enVy l FC 130391 31157 4.18 170207.79
11 100 big5 * necropoet* 107814 35161 3.07 169902.82
12 100 [COLI] 1NDOMAN 124385 69600 1.79 167723.16
13 100 Mini Manimo 唵嘛呢叭咪吽 205648 174886 1.18 166170.74
14 100 enVy l Hammath 158471 107608 1.47 166121.14
15 100 joshit 134653 49500 2.72 164239.28
16 61 GroundControl 75670 48985 1.54 162085.02
17 100 [ACE] ROBOT HEART 175277 67500 2.6 161118.86
18 100 [COLI] HELLOWEEN 109642 56002 1.96 160240.59
19 100 muy7 106638 49450 2.16 159434.93
20 100 tengen 127004 34014 3.73 157953.44
21 100 Sentosa 100438 32394 3.1 155961.05
22 100 [uncle] skrrrrr 96500 49716 1.94 154772.77
23 100 Shokaku 108574 34407 3.16 152613.92
24 100 [COLI] Bob n Fams 69354 43426 1.6 152430.32
25 91 THONET 55694 46556 1.2 151606.44

Registered players found: 365566
1 2 3 > >>