0 | Start level | - | | - |
1 | 100 | 16702 | | [23877] Player 76551769 (skill: 1271.83) |
2 | 200 | 7488 | | [23223] Malevo (skill: 1191.08) |
3 | 300 | 4549 | | [17972] Player 76551118 (skill: 2627.04) |
4 | 400 | 3157 | | [18150] SapoSujo (skill: 2850) |
5 | 500 | 2402 | | [14920] 39dapeste (skill: 4084.39) |
6 | 600 | 1908 | | [13804] Anh4VietCong (skill: 4808) |
7 | 700 | 1530 | | [13052] Darknext (skill: 5288.73) |
8 | 800 | 1336 | | [13955] Stonee (skill: 4626.64) |
9 | 900 | 2061 | | [15174] XerOQue_Roms (skill: 4386.51) |
10 | 1100 | 1535 | Cash: 1500
| [11992] peyman (skill: 6249.08) |
11 | 1300 | 1329 | | [13662] SPLASH (skill: 4839.98) |
12 | 1500 | 1070 | | [9264] VN_Player (skill: 9430.88) |
13 | 1700 | 943 | | [13152] BEST_VN (skill: 5187.63) |
14 | 1900 | 842 | | [8103] Dadiao (skill: 11229.38) |
15 | 2100 | 759 | | [10060] Palestina_Livre (skill: 8240.37) |
16 | 2300 | 628 | | [10658] Player 76552137 (skill: 7428.12) |
17 | 2500 | 597 | | [10057] RUAN NUNES (skill: 8338.22) |
18 | 2700 | 773 | | [10174] Murok (skill: 8203.94) |
19 | 3000 | 702 | | [9988] Злой Сын (skill: 8709.87) |
20 | 3300 | 593 | Cash: 2000
| [8345] MEKI-TE9AB (skill: 10875.36) |
21 | 3600 | 556 | | [8382] ONIZUKA (skill: 10739.72) |
22 | 3900 | 505 | | [6315] Player 76551224 (skill: 15681.75) |
23 | 4200 | 470 | | [6921] OG2K (skill: 13728.55) |
24 | 4500 | 425 | | [9325] TradeIn (skill: 9259.08) |
25 | 4800 | 363 | | [12220] 5our (skill: 5956.71) |
26 | 5100 | 374 | | [8717] SR POOL (skill: 10407.47) |
27 | 5400 | 471 | | [9158] Peton (skill: 9458.57) |
28 | 5800 | 399 | | [6681] king of king (skill: 14221.15) |
29 | 6200 | 353 | | [5191] NooM_9174 (skill: 18620.04) |
30 | 6600 | 316 | Cash: 3000
| [8538] VashStampida44 (skill: 10434.4) |
31 | 7000 | 298 | | [3552] Artem_VRN (skill: 26227.45) |
32 | 7400 | 284 | | [7394] The ONE (skill: 12532.18) |
33 | 7800 | 291 | | [4601] JASON LEE (skill: 20854.38) |
34 | 8200 | 271 | | [7280] Peterette (skill: 12902.65) |
35 | 8600 | 266 | | [3766] Level 6 Wizard (skill: 25474.51) |
36 | 9000 | 290 | | [5907] Player 52317730 (skill: 16217.31) |
37 | 9500 | 253 | | [7035] GSA__KING__FF (skill: 13368.86) |
38 | 10000 | 224 | | [4803] Chagla (skill: 19808) |
39 | 10500 | 226 | | [5917] OLEGAFRIEND (skill: 16202.23) |
40 | 11000 | 224 | | [5704] ze___pequeno (skill: 16825.32) |
41 | 11500 | 192 | | [4393] Mitmensch (skill: 21990.54) |
42 | 12000 | 180 | | [5939] VINICIUS PDO (skill: 16345.57) |
43 | 12500 | 179 | | [5533] BRADOCK (skill: 17447.06) |
44 | 13000 | 197 | | [2280] seuN (skill: 36514.54) |
45 | 13500 | 189 | | [3090] JDT Alesha 322 (skill: 29266.29) |
46 | 14100 | 161 | | [3870] alexlin (skill: 24552.11) |
47 | 14700 | 199 | | [4200] jackedgothic (skill: 22699.36) |
48 | 15300 | 138 | | [3662] Lena chkura (skill: 25687.84) |
49 | 15900 | 135 | | [5009] kukuruku (skill: 19061.69) |
50 | 16500 | 140 | Cash: 3500
| [5419] sOmplexD (skill: 17737.31) |
51 | 17100 | 142 | | [4206] M_18_M_BOPE (skill: 22851.59) |
52 | 17700 | 134 | | [2700] [AIR] NEGO (skill: 32535.41) |
53 | 18300 | 112 | | [2486] [ua] r_oxy (skill: 34218.76) |
54 | 18900 | 121 | | [4898] BBU (skill: 19448.37) |
55 | 19600 | 118 | | [3441] Dirty Dog (skill: 26947.14) |
56 | 20300 | 115 | | [3632] Ghostrider98 (skill: 26007.88) |
57 | 21000 | 104 | | [2913] Mr Toca (skill: 30906.23) |
58 | 21700 | 101 | | [2126] EGA (skill: 38206.93) |
59 | 22400 | 89 | | [2357] Ellie (skill: 35871.55) |
60 | 23100 | 102 | | [1912] ASTRA Кривой Рог (skill: 41355.75) |
61 | 23800 | 100 | | [2747] Koule Bez Sourku (skill: 32531.82) |
62 | 24500 | 86 | | [2365] anakin- (skill: 35537.86) |
63 | 25200 | 86 | | [5427] TOFLY (skill: 17754.06) |
64 | 26000 | 98 | | [1511] MISH (skill: 48166.13) |
65 | 26800 | 76 | | [2464] krgn_look_ahead (skill: 34417.92) |
66 | 27600 | 83 | | [3433] samara (skill: 26998.83) |
67 | 28400 | 74 | | [3644] chief363 (skill: 25779.09) |
68 | 29200 | 64 | | [4647] czaro (skill: 20490.94) |
69 | 30000 | 71 | | [2883] Jeliel_BR_SPzn (skill: 31049.25) |
70 | 30800 | 54 | Cash: 4000
| [1966] DoomHawk (skill: 40442.86) |
71 | 31600 | 54 | | [2176] [AIR] PomboAlpha (skill: 37643.33) |
72 | 32400 | 68 | | [793] Ratko Mladic (skill: 68550.58) |
73 | 33300 | 59 | | [1749] *Lev1 (skill: 44793.76) |
74 | 34200 | 49 | | [1818] stocKHolm (skill: 42797.19) |
75 | 35100 | 58 | | [2243] Schmadecke_RS (skill: 37190.32) |
76 | 36000 | 40 | | [2086] Phoenix_85 (skill: 38851.74) |
77 | 36900 | 62 | | [2571] LEET (skill: 33457.73) |
78 | 37800 | 35 | | [733] Reyko (skill: 71359.22) |
79 | 38700 | 52 | | [1590] Zwiebelkuchen (skill: 46700.03) |
80 | 39600 | 52 | | [1805] AJ22 (skill: 42881.68) |
81 | 40500 | 46 | | [1093] satanhussein (skill: 57543.24) |
82 | 41500 | 44 | | [1633] ColdFire*xsAntE (skill: 45976.47) |
83 | 42500 | 47 | | [2047] Capp (skill: 39333.5) |
84 | 43500 | 40 | | [907] emers (skill: 63495.16) |
85 | 44500 | 48 | | [1148] REDWOOD OG (skill: 56348.29) |
86 | 45500 | 43 | | [935] Slurm (skill: 62575.64) |
87 | 46500 | 36 | | [1882] [AiR]Fi do Tairon (skill: 41891.03) |
88 | 47500 | 29 | | [856] Player 1856748 (skill: 65950.01) |
89 | 48500 | 27 | | [840] 444444444444444444 (skill: 66891.05) |
90 | 49500 | 38 | | [961] [G] G (skill: 61763.14) |
91 | 50600 | 39 | | [1398] gяum (skill: 50428.55) |
92 | 51700 | 36 | | [1079] h0tb0x* ROOR (skill: 57898.38) |
93 | 52800 | 25 | | [1329] Player 76511169 (skill: 51898.08) |
94 | 53900 | 29 | | [1039] [PhX] Azevedo012 (skill: 58696.39) |
95 | 55000 | 27 | | [1529] Joao Grilo (skill: 47931.3) |
96 | 56100 | 22 | | [1027] LW (skill: 59253.25) |
97 | 57200 | 19 | | [897] JDT Твой Папка (skill: 64117.91) |
98 | 58300 | 30 | | [693] THE COCK (skill: 72806.6) |
99 | 59400 | 22 | | [1077] shapka (skill: 57948.42) |
100 | 60600 | 757 | Cash: 7000
| [1162] [AVC] FACAO CITY (skill: 55724.61) |